Last Updated On July 18, 2023
CRPF Constable Tradesman 2023 | CRPF Tradesman Answer Key 2023
About Post : Central Reserve Police Force CRPF Directorate General Are Invited Online Application Form For Constable Tradesman And Technical Post (CRPF Constable Tradesman Answer Key). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. CRPF Constable Tradesman Answer Key
Central Reserve Police Force (CRPF)Constable Tradesman Answer Key 2023 | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Age Limit
| |||||||||
Vacancy Details Total Post : 9223 | |||||||||
Post | Post | Category | Total | Eligibility | |||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
Female | 0 | ||||||||
Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
Female | 0 | ||||||||
Cobbler | Male | 151 |
| ||||||
Female | 0 | ||||||||
Captenter | Male | 139 | |||||||
Female | 0 | ||||||||
Tailor | Male | 242 | |||||||
Female | 0 | ||||||||
Brass Band | Male | 172 | |||||||
Female | 0 | ||||||||
Pipe Band | Male | 51 | |||||||
Female | 0 | ||||||||
Buglar | Male | 1340 | |||||||
Female | 20 | ||||||||
Gardner | Male | 92 | |||||||
Female | 0 | ||||||||
Painter | Male | 56 | |||||||
Female | 0 | ||||||||
Cook / Water Carrier | Male | 2429 | |||||||
Female | 46 | ||||||||
Barber | Male | 303 | |||||||
Female | 0 | ||||||||
Hair Deresser | Male | 0 | |||||||
Female | 01 | ||||||||
Washer Man / Women | Male | 403 | |||||||
Female | 03 | ||||||||
Safai Karmachari | Male | 811 | |||||||
Female | 13 | ||||||||
Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work | |||||
Plumber | Male | 01 | |||||||
Electrician | Male | 04 | |||||||
Physical Standard | |||||||||
Category | Male | Female | |||||||
Details | Other | ST | Other | ST | |||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||||
Ruuning (Male)
| |||||||||
Ruuning (Female)
| |||||||||
IMPORTANT LINKS | |||||||||
Download Answer Key | Click Here | ||||||||
---|---|---|---|---|---|---|---|---|---|
Download Admit Card | Click Here | ||||||||
Download Exam Date Notice | Click Here | ||||||||
Apply Online | Registration | Login | ||||||||
Download Last Date Extended Notice | Click Here | ||||||||
Download Notification | English | Hindi | ||||||||
Join Telegram Channel | Click Here | ||||||||
Download Exam Pattern & Syllabus | Click Here | ||||||||
Official Website | Click Here | ||||||||
Download Android App | Click Here |